Products | Dimension | Colour | Weight | Length | Breadth | Measurement | Remarks |
---|---|---|---|---|---|---|---|
A 1 | B 1 | C 1 | D 1 | E 1 | F 1 | G 1 | H 1 |
A 2 | B 2 | C 2 | D 2 | E 2 | F 2 | G 2 | H 2 |
A 3 | B 3 | C 3 | D 3 | E 3 | F 3 | G 3 | H 3 |
A 4 | B 4 | C 4 | D 4 | E 4 | F 4 | G 4 | H 4 |
A 5 | B 5 | C 5 | D 5 | E 5 | F 5 | G 5 | H 5 |
A 6 | B 6 | C 6 | D 6 | E 6 | F 6 | G 6 | H 6 |
A 7 | B 7 | C 7 | D 7 | E 7 | F 7 | G 7 | H 7 |
A 8 | B 8 | C 8 | D | E 8 | F 8 | G 8 | H 8 |
A 9 | B 9 | C 9 | D 9 | E 9 | F 9 | G 9 | H 9 |
A 10 | B 10 | C 10 | D 10 | E 10 | F 10 | G 10 | H 10 |
View data; Click here to Download for October 2024 |